rollenspiel:abenteuer:totenruhe:charaktere:cheerleader
Cheerleader
Template
| Charaktertype | White Hat |
| Attribute Points | 15 |
| Quality Points | 10 |
| Drawback Points | up to 10 |
| Skill Points | 15 |
| Drama Points | 10 of 20 because of one shot |
Attributes (15)
| Strength | 3 |
| Dexterity | 3 |
| Constitution | 2 |
| Intelligence | 4 |
| Perception | 3 |
| Willpower | 2 |
Qualities (10 + n from Drawbacks)
| Nerd | (3) |
| Contacts (Nerds) | (2) |
| Contacts (Cheerleader) | (2) |
| Psychic Visions | (1) |
| Situaltional Awareness | (2) |
Drawbacks (up to 10)
| Clown | (1) |
| Teenager | (2) |
| Mental Problems (Mild Cowardice) | (1) |
Skills (15 + 4 from Drawbacks)
| Acrobatics | 4 |
| Art | 0 |
| Computers | 4 (+2 from Nerd) |
| Crime | 0 |
| Doctor | 0 |
| Driving | 0 |
| Getting Medieval | 0 |
| Gun Fu | 0 |
| Influence | 0 |
| Knowledge | 0 |
| Kung Fu | 3 |
| Languages | 0 |
| Mr. Fix-It | 0 |
| Notice | 4 |
| Occultism | 0 |
| Science | 4 |
| Sports | 0 |
| Wild Card (Comic Trivia) | 2 |
Life Points
rollenspiel/abenteuer/totenruhe/charaktere/cheerleader.txt · Zuletzt geändert: 2012/11/05 21:24 von stefanohrmann