rollenspiel:abenteuer:totenruhe:charaktere:automechaniker
Automechaniker
Template
| Charaktertype | Investigator |
| Attribute Points | 15 |
| Quality Points | 10 |
| Drawback Points | up to 10 |
| Skill Points | 25 |
| Drama Points | 10 of 20 because of one shot |
Attributes (15)
| Strength | 4 |
| Dexterity | 2 |
| Constitution | 3 (+1 from Criminal) |
| Intelligence | 2 |
| Perception | 3 |
| Willpower | 2 |
Qualities (10 + 5 from Drawbacks)
| Contacts (Fence) | (2) |
| Criminal | (2) |
| Hard to Kill (3) | (3) |
| Nerves of Steel | (3) |
| Resistance (Pain, +3) | (3) |
Drawbacks (up to 10)
| Addiction (Habitual Drinking) | (1) |
| Covetous (Mild Greedy) | (1) |
| Mental Problems (Mild Cruelty) | (1) |
| Love | (2) |
Skills (25 + 0 from Drawbacks)
| Acrobatics | 0 |
| Art | 0 |
| Computers | 0 |
| Crime | 4 (+1 from Criminal) |
| Doctor | 1 |
| Driving | 4 (+1 from Criminal) |
| Getting Medieval | 2 |
| Gun Fu | 4 |
| Influence | 3 |
| Knowledge | 0 |
| Kung Fu | 3 |
| Languages | 0 |
| Mr. Fix-It | 4 |
| Notice | 3 |
| Occultism | 0 |
| Science | 0 |
| Sports | 0 |
| Wild Card (Cars) | 2 |
Life Points
rollenspiel/abenteuer/totenruhe/charaktere/automechaniker.txt · Zuletzt geändert: 2012/11/05 21:21 von stefanohrmann