| Charaktertype | White Hat |
|---|---|
| Attribute Points | 15 |
| Quality Points | 10 |
| Drawback Points | up to 10 |
| Skill Points | 15 |
| Drama Points | 10 of 20 because of one shot |
| Strength | 0 |
|---|---|
| Dexterity | 0 |
| Constitution | 0 |
| Intelligence | 0 |
| Perception | 0 |
| Willpower | 0 |
| Qualitiy | (x) |
|---|
| Drawback | (x) |
|---|
| Acrobatics | 0 |
|---|---|
| Art | 0 |
| Computers | 0 |
| Crime | 0 |
| Doctor | 0 |
| Driving | 0 |
| Getting Medieval | 0 |
| Gun Fu | 0 |
| Influence | 0 |
| Knowledge | 0 |
| Kung Fu | 0 |
| Languages | 0 |
| Mr. Fix-It | 0 |
| Notice | 0 |
| Occultism | 0 |
| Science | 0 |
| Sports | 0 |
| Wild Card | 0 |
yy